מצלמה ממונעת עם שתי עדשות ופאנל סולארי TeraGuard TG2L3726-W
מצלמת אבטחה wi-fi הפועלת בתדרים 2.4G ו-5.0G, מאפשרת כיסוי לאבטחת שטחים נרחבים, 260 מעלות פנורמי , 90 מעלות הטייה
מעניקה תמונה חדה וברורה ביותר כולל ראיית צבע ביום ובלילה בכל מקום ובכל זמן.
מאפשרת עבודה ממושכת ללא חשמל על ידי סוללה פנימית ופאנלי סולארי שמסופק עם המצלמה.
ניתן לקבל התראות תנועה בזמן אמת לטלפון בעת זיהוי אנשים ולהגיב באופן מיידי על ידי הרמקול והמיקרופון המובנים במצלמה., כולל הפעלת סירנה בעת תנועה
המצלמה מתאימה גם לתנאי חוץ, עמידות לתנאי מזג אוויר IP65 , המצלמה תומכת בכרטיס זיכרון מיקרו עד 256 ג'יגה בייט לשמירה של ההקלטות על המצלמה.
המערכת עם תמיכה מלאה בעברית.
שנה אחריות יבואן רשמי טלראן
דברו איתנו!
השאירו פרטים בטופס ונשמח לעזור
משלוח עד הבית
מחיר הכי טוב
שירות לקוחות
| Linux | Operating system |
| Supports 4 visitors at the same time | Online visitor |
| T23ZN | Processor |
| 512MB | Internal storage |
| GC2083+GC2083 | Image sensor |
| 0.8Lux/F1.4(Color), 0.3Lux/F1.4(B/W) | Minimum illumination |
| Bullet channel: focal length 4mm, 1G3P PTZ channel: focal length 4mm, 1G3P |
Lens |
| Support automatic white balance, automatic gain control and automatic backlight compensation | Sensor performance |
| 260°pan, 90° tilt | PTZ |
| Bullet: 100° Diagonal; PTZ: 60° Diagonal | Field of View |
| Full-color, dual-light source, 7× Dual-color LEDs. | Night vision |
| MJPEF/JPEG | Compression standard |
| Main stream: 1080P/15fps Sub stream: 360P/15fps | Multi stream |
| When IR night vision is enabled, the IR and ICR operate automatically; when disabled, IR stays off and ICR is fixed in day mode. | IR control |
| CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | Bit rate |
| Vertical, horizontal adjustable, OSD display | Image adjustment |
| Built-in-38dB microphone | Input |
| Built-in 8Ω1W speaker | Output |
| 8KHz/16bit | Sampling frequency/Bit width |
| G711A | Compression standard/Bit rate |
| Detects human shapes and filters out false alarms. | Human detection |
| Customizable monitoring zones; focus only on areas of interest. | Zone detection |
| Different devices push different sounds, so that you can know exactly which device is triggered | Smart notification sound |
| Set different equipment alarm sounds according to different scenarios | Smart alarm sound |
| Pet, vehicle, and package detection (Under development). | Advanced AI (testing) |
| TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4 | Network protocols |
| IEEE802.11b/g/n | Wireless network |
| Dual Band 2.4G/5.8G | Wireless frequency |
| 64/128bit WEP/WPA-PSK/WPA2-PSK data encryption | Wireless security |
| AP Hotspot, Scan QR code, Bluetooth pairing | Wireless connection |
| Power On/Off | Power button |
| Long press to restore factory settings | Reset button |
| Support TF card (up to 256GB) | External TF card |
| Sound and light alarm | Sound light alarm |
| Support human detection | Alarm detection |
| DC5V±5% | Charging voltage |
| 6000mAh battery power supply | Power supply |
| Sleep standby 300uA, working: 230MA-1.5A max | Power Consumption |
| Temperature: -10~55℃; Humidity: <90% | Operating condition |
| Net weight: 580g; Gross weight: 1150g | Weight |
| 115*162*167mm | Camera Size |
| Camera*1, user manual*1, solar panel*1, solar panel bracket*1 | Packing list |


