מצלמה ממונעת עם שתי עדשות ופאנלים סולאריים TeraGuard TG2L3730-WA
מצלמת אבטחה עצמאית עם שתי עדשות המאפשרות כיסוי לאבטחת שטחים רחבים, 270 מעלות פנורמי , 90 מעלות הטייה
מעניקה תמונה חדה וברורה ביותר כולל ראיית צבע ביום ובלילה בכל מקום ובכל זמן.
מאפשרת עבודה ממושכת ללא חשמל על ידי סוללה פנימית ושני פאנלים סולארים שמסופקים עם המצלמה.
ניתן לקבל התראות תנועה בזמן אמת לטלפון בעת זיהוי אנשים ולהגיב באופן מיידי על ידי הרמקול והמיקרופון המובנים במצלמה., כולל הפעלת סירנה בעת תנועה
המצלמה מתאימה גם לתנאי חוץ, עמידות לתנאי מזג אוויר IP65 , המצלמה תומכת בכרטיס זיכרון מיקרו עד 256 ג'יגה בייט לשמירה של ההקלטות על המצלמה.
המערכת עם תמיכה מלאה בעברית.
שנה אחריות יבואן רשמי טלראן
דברו איתנו!
השאירו פרטים בטופס ונשמח לעזור
משלוח עד הבית
מחיר הכי טוב
שירות לקוחות
| Linux | Operating system |
| Supports 4 visitors at the same time | Online visitor |
| Hi3516CRNCV608 | CPU |
| 512MB | Internal storage |
| 2 *GC20C3 1/3.3 | Image sensor |
| 0.8Lux/F1.4(Color), 0.3Lux/F1.4(B/W) | Minimum illumination |
| Bullet channel: focal length 4mm, 1G3P PTZ channel: focal length 4mm, 1G3P |
Lens |
| Support automatic white balance, automatic gain control and automatic backlight compensation | Sensor performance |
|
PTZ channel (App control): pan 270°, tilt 90° |
PTZ |
| 100° diagonal | Field of View |
| Full color night vision, dual light source | Night vision |
| MJPEF/JPEG | Compression standard |
| Main stream: 1920*1080@15fps Substream: 640*384p@15fps | Multi stream |
| When IR night vision is enabled, the IR and ICR operate automatically; when disabled, IR stays off and ICR is fixed in day mode. | IR control |
| CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | Bit rate |
| Vertical, horizontal adjustable, OSD display | Image adjustment |
| Built-in-38dB microphone | Input |
| Built-in 8Ω1W speaker | Output |
| 8KHz/16bit | Sampling frequency/Bit width |
| G711A | Compression standard/Bit rate |
| Human detection, filtering invalid video contents | Human detection |
| Free daub, only monitoring the areas concerned by users | Area detection |
| Different devices push different sounds, so that you can know exactly which device is triggered | Smart notification sound |
| Set different equipment alarm sounds according to different scenarios | Intelligent alarm sound |
| Pets, vehicles, parcels, etc | More AI functions (testing) |
| Scan device QR code; Device scans APP QR code; Bluetooth configuration. | Network connection |
| Power On/Off | Power button |
| Long press to restore factory settings | Reset button |
| Support TF card (up to 256GB) | External TF card |
| Sound and light alarm | Sound light alarm |
| Support human detection | Alarm detection |
| DC5V±5% | Charging voltage |
| 8000mAh battery powered | Power supply |
| AOV mode: 50mAh,working:400MA-1.8A max | Power Consumption |
| Temperature: -10~55℃; Humidity: <90% | Operating condition |
| Net weight: 680g; Gross weight: 818g | Weight |
| 183*164*122mm | Camera Size |
| Camera*1, user manual*1, solar panel*2, solar panel bracket*2 | Packing list |


