מצלמת LPR לזיהוי מספרי רכב עד 26 מטר Provision I6-320LPR-MVF2
מצלמת LPR לזיהוי מספרי רכב הכוללת ראיית לילה עד 60 מטר.
מצלמה מסדרת Smart-Sight הכוללת וידאו ברזולוצייה 2MP בזמן אמת. עדשה משתנה עם פוקוס אוטומטי בין 7-22 מ"מ המאפשרת ראיית מספרי רכב בין 1.97-26.87 מטר.
שנתיים אחריות יבואן רשמי פיקוק.
מצלמה מסדרת Smart-Sight הכוללת וידאו ברזולוצייה 2MP בזמן אמת. עדשה משתנה עם פוקוס אוטומטי בין 7-22 מ"מ המאפשרת ראיית מספרי רכב בין 1.97-26.87 מטר.
שנתיים אחריות יבואן רשמי פיקוק.
מותגים : Provision
סוג מצלמה : צינור IP
איכות תמונה : 2 מגה פיקסל
מק"ט: 22021042
משלוח: ₪30
מחיר: ₪3,629
דברו איתנו!
השאירו פרטים בטופס ונשמח לעזור
משלוח עד הבית
מחיר הכי טוב
שירות לקוחות
| "1/2.8 CMOS | Image Sensor |
|
1920x1080 |
Effective Pixels |
|
1/25s ~ 1/10000s |
Electronic Shutter |
|
1-25/30FPS In Normal Mode, 1-50/60FPS In HFR Mode (No true-WDR) |
Frame Rate |
| ICR | Day & Night |
| Day: 0.1lux / Night: 0.005lux (@F1.6, AGC on) 0lux with IR on | Min. Illumination |
| G.711A / G.711U | Audio compression |
| Two-way Audio | Communication |
| AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Settings |
| True WDR (120dB) / BLC / HLC / ROI |
Image Enhancement |
| 3D-DNR | Noise Reduction |
| Mirror / Flip | Image Orientation |
| Yes | Privacy Zone |
| Yes | Motion Detection |
| General Analytics: Camera Tampering LPR: License plate recognition |
Analytics |
| LPR (database): 10000 Plate Database | License plate database |
| LPR (detection speed): 0-70 Km/h | Speed |
| Recognition rate up to 99% under good conditions | Accuracy |
| Automation: Can work as a standalone for gate automation | Automation |
| 1.97m - 26.87m | Recognition distance |
| 2plates per second | Recognition per second |
| Snapshot / Email / FTP for allow / block lists | Triggers |
| H.265S / H.264S (Main Stream only), H.265+ / H.264+ / H.265 / H.264 / MJPEG (Substream only) | Video Compression |
| 2MP / 1MP / D1 (704x576) / QVGA (480x240) / CIF (352x288) | Resolution |
| Master Stream: 2MP (1920x1080) / 1MP (1280x720) (1~30fps) Substream: 1MP / QVGA / D1 / CIF Third Stream: QVGA / D1 / CIF (1~30fps) |
Multi-Stream |
| 64Kbps ~ 8Mbps @H.265 / 64Kbps ~12Mbps @H.264 | Bit rate |
| VBR / CBR | Encode Mode |
| Five levels under VBR; Free adjustment under CBR | Image Quality |
| 60m (4 High-Power IR LED) | IR Distance |
| 7-22mm MVF (44° - 17.6°) | Lens (Field of View) |
| DC Iris | Iris |
| Ø14 Mount | Lens Mount |
| Water Proof: IP67 | Protection Rate |
| 3Axis Bracket | Bracket |
| 271.8x 92.4x 79.4 mm | Dimensions |
| 1040g~ | Weight (gross) |
| RJ45 (+PoE) | Network |
| DC Socket | Power |
| Technician Port | Analog Video Output |
| Audio Input + Audio Output | Audio Connectivity |
| Event / Schedule based Main / Substream recording (Up to 128Gb) | SD Card |
| Yes | Hard Reset Button |
| Alarm in + Alarm out | Alarm |
| IE Browsing, VMS Software, Provision Cam2 Mobile App | Remote Monitoring |
| Supports simultaneous monitoring of up to 10 users with multi-stream real-time | User Access |
| IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS | Network Protocol |
| Yes | ONVIF |
| 100Mbps | Ethernet |
| Yes | PoE |
| DC12V / ~910mA / PoE / ~11W | Power Supply |
| 30°C~60°C, 10%~90% Humidity- | Work Environment |
| PR-JB14IP66 - PR-JB14IP64 | Junction Box |
- המוצרים באתר כוללים אחריות יבואן רשמי בישראל ולפי כללי האחריות של היבואן אלא אם צוין אחרת.
- כל המוצרים מסופקים תוך מספר ימי עסקים ולא כוללים התקנה, אלא אם צוין אחרת.
0




